Fee Structure
Admission is open for Pre Nursery for the Academic Session 2025-26
Monthly and Quarterly Fees:
Class | Monthly Fee | Quarterly Fee |
---|---|---|
Pre Nursery to I | 2770 | 8310 |
II to V | 2922 | 8766 |
VI to VIII | 3143 | 9429 |
IX to X | 3107 | 9321 |
XI & XII (Medical) | 4118 | 12354 |
XI & XII (Non-Medical) | 4099 | 12297 |
XI & XII (Commerce) | 4078 | 12234 |
XI & XII (Humanities) | 4078 | 12234 |
Admission Fees for New Students:
Class | Admission Fee |
---|---|
Pre-Nursery to V | 17,000 |
VI to X | 19,000 |
XI to XII | 21,000 |
Caution Money (Refundable):
Description | Amount |
---|---|
Caution Money (Refundable) | 1,000 |