Mandatory Public Disclosure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name Of The School | Moti Ram Arya Sr. Sec. Model School |
| 2 | Affiliation No. ( If Applicable ) | 2630015 |
| 3 | School Code ( If Applicable ) | 23014 |
| 4 | Complete Address With Pin Code | Sector-27A, Chandigarh-160019 |
| 5 | Principal Name & Qualification | DR SEEMA BIJI (PH.D, B.ED) |
| 6 | School Email ID | mraschool@yahoo.com |
| 7 | Contact Details | 0172-4186773 7814834047 |
School Infrastucture
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Copies Of Affiliation/ Upgradation Letter And Recent Extension Of Affiliation | view |
| 2 | Copies Of Society/ Trust/ Company Registration/ Renewable Certificate, As Applicable | view |
| 3 | Copy Of No Objection Certificate Issued, If Applicable By The State Government(ST)/ Union Territory(UT) | view |
| 4 | Copies Of Recognition Certificate Inder Act, 2009 And It’s Renewal, If Applicable | view |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | view |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competant Authority | view |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/ Upgradation/ Extension Of Affiliation Or Self Certification By School | view |
| 8 | Copies Of Valid Water Certificate/ Health/ Sanitation Certificate | view |
Result And Academics
Last 3yrs Result of class-X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 128 | 128 | 100% | |
| 2 | 2022-2023 | 138 | 138 | 100% | |
| 3 | 2023-2024 | 129 | 129 | 100% |
Last 3yrs Result of class-XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 168 | 168 | 100% | |
| 2 | 2022-2023 | 174 | 174 | 100% | |
| 3 | 2023-2024 | 172 | 170 | 98.83% |
Staff (Teaching)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Head Mistress | 1 |
| 3 | Total No. Of Teachers | 78 |
| TGT | 29 | |
| PGT | 18 | |
| PRT | 31 | |
| 4 | TeachersSection Ratio | 30:1 |
| 5 | DETAIL OF SPECIAL EDUCATOR | 1 |
| 6 | DETAIL OF COUNSELLOR AND WELLNESS TEACHER | 1 |
School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area Of The School (In Squre Mtr) | 35337.15 Sq. Metre |
| 2 | Size of the classroom (In Squre Mtr) | 500 Sq. Metre |
| 3 | SIZE OF COMPUTER LAB IN SQAURE METERS | 1500 Sq. Metre |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. Of Girls Toilets | 19 |
| 6 | No. Of Boys Toilets | 19 |
| 7 |
Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School |
View |


